Jump to directory for: |
Administration |
Preschool (Little Epistles') |
|
Lower School (K - 5) |
|
Upper School (6 - 12) |
At St. Paul's Academy, we are proud of our proven, energetic educators. With our small classroom sizes (12.8 students on average), each student enjoys a real relationship with his or her teacher, and each teacher enjoys a professional, engaging, and close-knit school community.
Our 24 faculty members average more than seven years of classroom teaching experience, a figure that is rapidly rising as we attract top teachers. All have Bachelor's degrees and are state-certified; 42 percent have an advanced degree, while 65 percent have at least some post-graduate education (several teachers are currently studying for an advanced degree).
In addition to our full-time faculty, we employ specialists who teach French, Spanish, Physical Education, and Music.
St. Paul's Academy supports its teachers' continuing education and professional growth. Faculty members participate in local and regional workshops as well as courses leading to advanced degrees. The school is also engaged in a multi-year process to gain accreditation by the Pacific Northwest Association of Independent Schools.
Dial (360)733-1750, then extension below:
| Sadler, Stephanie | x1102 | |
| Head of School | ||
| Frank, Robin | x1509 | |
| Associate Head of School | ||
| Goldsmith, Yvonne | x1505 | |
| SPA Director of Admissions and Administrative Assistant | ||
| Bradshaw, Cathy | x1511 | |
| Business Manager and Accounting | ||
| Brand, Sarah | x1507 | |
| Development Director | ||
| Gholam, Cristina | x1101 | |
| Assistant Secretary for SPA | ||
| Hocking-Kombol, Rita | x1513 | |
| Upper School Guidance Counselor | ||
| Reece, Marjorie | ||
| School Nurse | ||
Dial (360)738-3321
| D'Angelo, Cynthia | 738-3321 | |
| LEPS Co-Director and Teacher | ||
| Johnson, Anna | 738-3321 | |
| LEPS Co-Director | ||
| Lee, Rachel | 738-3321 | |
| LEPS Director of Admissions and Secretary | ||
| Burgess, Lisa | 738-3321 | |
| LEPS Teacher MWF 8:30-11:00 and 12:00-2:30 | Preschool Welcome Letter | |
| Ho, Debbie | 738-3321 | |
| LEPS Teacher Toddler and 3 year olds | Toddler Welcome Letter 3 Year Old Welcome Letter | |
| MacIsaac, Cheryl | 738-3321 | |
| LEPS Teacher MWF 9:15-11:45 | Preschool Welcome Letter | |
| Owens, Jenny | 738-3321 | |
| LEPS Teacher 5 Day class | Preschool Welcome Letter | |
| Roth, Jodi | 738-3321 | |
| LEPS Teacher MWF 3 year olds and 5 day Pre-K Afternoon | Preschool Welcome Letter | |
| Thompson, Christy | 738-3321 | |
| LEPS Teacher Toddler and 3 year olds | Toddler Welcome Letter 3 Year Old Welcome Letter | |
| Tun, Sinak | 738-3321 | |
| Extended Care Teacher | Extended Care Letter | |
| Bryant, Olivia | 738-3321 | |
| Extended Care Teacher | ||
| Fox, Mikell | x1109 | |
| Kindergarten | Supply List | |
| Milord, Yvonne | x1109 | |
| Kindergarten | Supply List | |
| Porter, Bridget | x1108 | |
| Kindergarten | Supply List | |
| Hewitt, Carrie | x1111 | |
| 1st Grade | Supply List | |
| Jorgensen, Danielle | x1107 | |
| 1st Grade | Supply List | |
| Massey, Morgan | x1117 | |
| 1st Grade | Supply List | |
| Donner, Laura | x1104 | |
| 2nd Grade | Supply List | |
| McDonnell, Linnea | x1106 | |
| 2nd Grade | Supply List | |
| Smith, Leann | x1116 | |
| 3rd Grade | Supply List | |
| Wagner, Krysten | x1105 | |
| 3rd Grade | Supply List | |
| Evans, Madison | x1121 | |
| 4th Grade | Supply List | |
| Ferris, Sarah | x1120 | |
| 4th Grade | Supply List | |
| Gordon, Krista | x1110 | |
| 4th Grade | Supply List | |
| Erickson, Ellyn | x1234 | |
| 5th Grade | Supply List | |
| Stokes, Karalee | x1236 | |
| 5th Grade | Supply List | |
| Bailey, Wendy | x1119 | |
| Spanish (K - 5) | ||
| Brewin, Marie | x1123 | |
| Learning Resource Specialist | ||
| Hess, Susan | x1124 | |
| Librarian | ||
| Okan, Liza | x1516 | |
| Chaplain | ||
| Siemion, Kris | x1125 | |
| Physical Education (K - 5), Math Enrichment Coordinator | ||
| Snyder, Jennifer | x1113 | |
| Music (K-3) | ||
| Pam Larson,Akiko Anderson,Valerie Reed-Boulos,Krista Morrow | x1118 | |
| Instructional Assistants | ||
Supply List for all upper school students
| Allen, Stefanie | x1224 | |
| Language Arts, 6th Grade Advisor | ||
| Fayram, David | x1343 | |
| Social Studies, Technology, Publications, 8th Grade Advisor | class website | |
| Feeney, Arionda | x1226 | |
| Literature, Social Studies | ||
| Feeney, Eileen | x1334 | |
| Literature, English | ||
| Frank, Karl | x1015 | |
| Science, Powerschool Administrator,7th Grade Advisor | class website | |
| Jorgenson, Robert (Bob) | x1339 | |
| Mathematics, Study Hall Coordinator | ||
| Katz, Vanessa | x1041 | |
| Music (4 - 12) | class website | |
| Rawls, Korenna | x1223 | |
| Spanish (6 - 12) | ||
| Siemion, Matt | x1541 | |
| Language Arts, Visual Arts, 8th Grade Advisor | class website | |
| Sytsma, Jason | x1046 | |
| Athletic Director, Physical Education, 6th Grade Advisor | ||
| Tachiyama, Jennifer | x1221 | |
| Mathematics, ASB advisor,High School Advisor | class website | |
St. Paul's Academy, Bellingham, WA, USA, +1 (360) 733-1750, contact
Copyright © 2008, St. Paul's Academy. All rights reserved.