Jump to: Schedules   FAQs   Forms   Track & Field Records
Jason Sytsma: 733-1750
2012 Middle School Volleyball Schedule
Lynden Christian Middle School
SEASON #1 Aug. 31 – Oct. 28 | SEASON #2 Oct. 31 – Jan. 6 | SEASON #3 Jan. 30 – March 23 | SEASON #4 Apr. 9 – May 24 |
Cross-Country Tennis* |
Basketball |
Girls’ Volleyball |
Track & Field |
*Tennis season dates from September 13- October 28
MIDDLE SCHOOL | HIGH SCHOOL |
|---|---|
Cross Country |
Cross Country |
Track & Field |
Track & Field |
Tennis |
|
Basketball |
|
Volleyball (Girls only) |
Middle School- Approximately 8 weeks
High School- Approximately 12 weeks
Tennis - 2 days per week, Tuesday and Thursday
All other sports - 5 days per week, Monday through Friday.
Cross Country - Trails and parks near St. Paul’s, with at least one practice at an off-campus running trail
Tennis - Cornwall Park
Basketball - St. Paul’s Upper School and St. Paul's Activity Center
Volleyball - St. Paul’s Upper School
Track & Field - St. Paul’s, with at least one practice at an off-campus track facility
Tennis: Assumption and Bellingham Christian
All other sports: Assumption, Blaine, Ferndale, Lynden, Lynden Christian, Meridian, Mt. Baker, Nooksack Valley and Vista.
10 practices. When the student-athlete completes 10 practices, they are eligible for competition the rest of the season (if behavioral and academic requirements are met).
The athletic fee is $45 per sport.
Yes. It is understood that students have many after-school obligations. However, all student athletes are held to the same eligibility standards. Athletes competing in team sports may have playing time reduced as a result of missed practices.
Yes. Students must have physical exams done before they can participate in practices or games. Physical exams expire 13 months from the date they are given.
Whatcom County Sports Physical Exam
2011 Basketball Eligibility Packet
| Event | Time (seconds) | Athlete | Year |
|---|---|---|---|
300m Hurdles | 56.44 | Rachel Gordon-Ball | 2009 |
800 meters | 3:04.54 | Rachel Gordon-Ball | 2009 |
1600 meters | 6:03.87 | Clara Reid | 2009 |
3200 meters | 13:17.27 | Clara Reid* | 2009 |
*5th place at State!
| Event | Distance (feet) | Athlete | Year |
|---|---|---|---|
Long Jump | 13’ 5¼” | Rachel Gordon-Ball | 2009 |
Triple Jump | 28’ 6¼” | Rachel Gordon-Ball | 2010 |
| Event | Distance (feet) | Athlete | Year |
|---|---|---|---|
Javelin | 30’ 10” | Kaiti Pritchett | 2010 |
| Event | Time (seconds) | Athlete | Year |
|---|---|---|---|
100 meters | 13.33 | George Hesselgrave | 2010 |
| Event | Distance (feet) | Athlete | Year |
|---|---|---|---|
Shot Put | 25' 7" | George Hesselgrave | 2010 |
Javelin | 64' 5" | George Hesselgrave | 2010 |
| Event | Time (seconds) | Athlete | Year |
|---|---|---|---|
80m Hurdles | 16.04 | Maya Norton | 2010 |
100m | 13.94 | Celia Larson | 2010 |
200m Hurdles | 31.5 | Alex Wilkinson | 2007 |
400 meters | 1:09.34 | Zanna Sullivan | 2010 |
800 meters | 2:37.0 | Zanna Sullivan | 2010 |
1600 meters | 5:44.0 | Zanna Sullivan | 2010 |
| Event | Time (seconds) | Athlete | Year |
|---|---|---|---|
4 x 100 | 57/04 | Celia Larson, | 2010 |
4 x 200 | 2:02.1 | Drew Allen, | 2010 |
| Event | Distance (feet) | Athlete | Year |
|---|---|---|---|
Long Jump | 12’2” | Tarryn Brands | 2009 |
High Jump | 4’4” | Sheila Barton* | 2008 |
*League Champion
| Event | Distance (feet) | Athlete | Year |
|---|---|---|---|
Shot Put | 24’ 2” | Elsa Palmer | 2009 |
Javelin | 94’ 7” | Celia Larson** | 2010 |
Discus | 55' 9" | Chanelle Eddy | 2010 |
** Two-time League Champion
| Event | Time (seconds) | Athlete | Year |
|---|---|---|---|
80m Hurdles | 17.4 | Scout Mora | 2008 |
100 meters | 14.74 | Gebran Gholam | 2010 |
200m Hurdles | 35.64 | George Ashley | 2009 |
200 meters | 31.84 | Michel Reed-Boulos | 2010 |
400 meters | 1:04:44 | Gebran Gholam | 2010 |
800 meters | 2:26 | Taylor Ayubi | 2008 |
1600 meters | 5:43.3 | Felipe Rivera | 2009 |
| Event | Time (seconds) | Athlete | Year |
|---|---|---|---|
4 x 100 | 1:01.8 | Scout Mora, | 2009 |
4 x 200 | 2:15.6 | Yoshi Anderson, | 2010 |
| Event | Distance (feet) | Athlete | Year |
|---|---|---|---|
Long Jump | 14’3” | Adonis Reed-Boulos | 2009 |
High Jump | 4’0” | Adonis Reed-Boulos | 2009 |
| Event | Distance (feet) | Athlete | Year |
|---|---|---|---|
Shot Put | 23’ 9” | George Hesselgrave | 2007 |
Javelin | 69’ 10” | Liam Miszczak | 2010 |
Discus | 64’ 6” | Ben Daniels | 2009 |
St. Paul's Academy, Bellingham, WA, USA, +1 (360) 733-1750, contact
Copyright © 2008, St. Paul's Academy. All rights reserved.